<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xcite Marketing Tips</title>
	<atom:link href="http://www.xcitemarketing.com/marketingblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xcitemarketing.com/marketingblog</link>
	<description>Take Business to New Heights</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meeting 01/14/2012</title>
		<link>http://www.xcitemarketing.com/marketingblog/meeting-01142012/</link>
		<comments>http://www.xcitemarketing.com/marketingblog/meeting-01142012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:28:11 +0000</pubDate>
		<dc:creator>Lori Lai</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.xcitemarketing.com/marketingblog/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.xcitemarketing.com/marketingblog/meeting-01142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Ways to Generate Revenue with Social Media</title>
		<link>http://www.xcitemarketing.com/marketingblog/top-ten-ways-to-generate-revenue-with-social-media/</link>
		<comments>http://www.xcitemarketing.com/marketingblog/top-ten-ways-to-generate-revenue-with-social-media/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:23:58 +0000</pubDate>
		<dc:creator>Lori Lai</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.xcitemarketing.com/marketingblog/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.xcitemarketing.com/marketingblog/top-ten-ways-to-generate-revenue-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Have WordPress Plugins</title>
		<link>http://www.xcitemarketing.com/marketingblog/must-have-wordpress-plugins/</link>
		<comments>http://www.xcitemarketing.com/marketingblog/must-have-wordpress-plugins/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:20:41 +0000</pubDate>
		<dc:creator>Lori Lai</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.xcitemarketing.com/marketingblog/?p=26</guid>
		<description><![CDATA[Agismet Yoast Analytics Backup Buddy Yoast SEO Vault Press]]></description>
			<content:encoded><![CDATA[<p>Agismet</p>
<p>Yoast Analytics</p>
<p>Backup Buddy</p>
<p>Yoast SEO</p>
<p>Vault Press</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.xcitemarketing.com%2Fmarketingblog%2Fmust-have-wordpress-plugins%2F&amp;title=Must%20Have%20WordPress%20Plugins" id="wpa2a_2"><img src="http://www.xcitemarketing.com/marketingblog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.xcitemarketing.com/marketingblog/must-have-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Recording Programs</title>
		<link>http://www.xcitemarketing.com/marketingblog/screen-reporting-programs/</link>
		<comments>http://www.xcitemarketing.com/marketingblog/screen-reporting-programs/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:27:38 +0000</pubDate>
		<dc:creator>Lori Lai</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.xcitemarketing.com/marketingblog/?p=5</guid>
		<description><![CDATA[A quick way to create and share new content is with screen recording software. Screen recording software will help you create concise content that can be delivered to an public or private audience by email, blog, website, social media sites, or content sharing sites. These programs record screen and audio activities on your computer to [...]]]></description>
			<content:encoded><![CDATA[<p>A quick way to create and share new content is with screen recording software. Screen recording software will help you create concise content that can be delivered to an public or private audience by email, blog, website, social media sites, or content sharing sites. These programs record screen and audio activities on your computer to produce industry-standard video files. </p>
<p>Ways you can use screen recording software:</p>
<ul>
<li>PowerPoint demonstration</li>
<li>Software demonstration</li>
<li>Process documentation</li>
<li>Training and instruction</li>
</ul>
<p>Screen recording software will vary in cost and features. Some programs provide basic recording functions at the low cost of FREE, while others offer some video editing and enhancing features for a small price tag. </p>
<p>Here are a few programs that have been vetted by our peers.</p>
<h3>Camtasia</h3>
<p><strong>Platform:</strong> Mac and PC<br />
<strong>Features:</strong>  Screen recording, video editing, annotations, transitions, animations, video effects, audio effects, cursor effects<br />
<strong>Cost:</strong>  $99 for digital download</p>
<h3>Screen Flow</h3>
<p><strong>Platform:</strong> Mac and PC<br />
<strong>Features:</strong>  Screen recording, video editing, annotations, transitions, animations, video effects, audio effects, cursor effects<br />
<strong>Cost:</strong>  $99 for digital download</p>
<h3>Jing</h3>
<p><strong>Platform:</strong> Mac and PC<br />
<strong>Features:</strong>  Screen recording, Video cap at 5 minutes<br />
<strong>Cost:</strong> FREE</p>
<h3>Snagit</h3>
<p><strong>Platform:</strong> Mac and PC<br />
<strong>Features:</strong>  Screen capture, annotation<br />
<strong>Cost:</strong> $49 for digital download</p>
<h3>CamStudio</h3>
<p><strong>Platform:</strong> PC<br />
<strong>Features:</strong>  Screen recording<br />
<strong>Cost:</strong> FREE</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.xcitemarketing.com%2Fmarketingblog%2Fscreen-reporting-programs%2F&amp;title=Screen%20Recording%20Programs" id="wpa2a_4"><img src="http://www.xcitemarketing.com/marketingblog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.xcitemarketing.com/marketingblog/screen-reporting-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

